Category 5 SF/UTP 100 Ohm Horizontal &  Backbone
LAN Cables
DataLink 100

TRANSMISSION PROPERTIES AND ELECTRICAL SPECIFICATIONS
FREQ. Insertion Loss NEXT PS NEXT SRL Zo Prop. Delay
MHz dB/100m dB dB dB Ohm nS/100m
Max Min Min Min Max
0.772 1.8 64.0 64.0 23.0 100+/-15 575.0
1.00 2.0 62.3 62.3 23.0 100+/-15 570.0
4.00 4.1 53.3 53.3 23.0 100+/-15 552.0
8.00 5.8 48.8 48.8 23.0 100+/-15 546.7
10.00 6.5 47.3 47.3 23.0 100+/-15 545.4
16.00 8.2 44.3 44.3 23.0 100+/-15 543.0
25.00 10.4 41.3 41.3 22.0 100+/-15 541.2
31.25 11.7 39.9 39.9 21.1 100+/-15 540.4
62.50 17.0 35.4 35.4 18.1 100+/-15 538.6
100.00 22.0 32.3 32.3 16.0 100+/-15 537.6


DC Resistance 93 Ohm/Km max.
Resistance unbalance 3% max.
Capacitance 45 pF/m nom. @ 1 KHz
Cap. Unbalance (wire to ground)  1500 pF/Km max. @ 1 KHz.
Voltage rating 72 Vdc max.
Dielectric strength 1500 Volts/1 minute rms
Velocity of Propagation (NVP) 67-69%
Insulation Resistance 152 MegaOhm•Km min. @ 500 Vdc


ORDERING INFORMATION
HCS P/N Description OD
mm
Weight
Kg/Km 
Cal. Value
Kj/m
Packaging  Notes
H05-00421-DP 4x2x24# SF/UTP CAT5 PVC Grey 6.1 41 520 500m Drum -
H05-00421-DM 4x2x24# SF/UTP CAT5 PVC Grey 6.1 41 520 1000m Drum -
H05-00422-DP 4x2x24# SF/UTP CAT5 LS0H Grey 6.1 41 520 500m Drum -
H05-00422-DM 4x2x24# SF/UTP CAT5 LS0H Grey 6.1 41 520 1000m Drum -
H05-00821-DM 8x2x24# SF/UTP CAT5 PVC Grey 9.1 80 1000 1000m Drum -
H05-00822-DM 8x2x24# SF/UTP CAT5 LS0H Grey 9.1 80 1000 1000m Drum -
H05-01621-DM 16x2x24# SF/UTP CAT5 PVC Grey 10.2 155 1650 1000m Drum -
H05-01622-DM 16x2x24# SF/UTP CAT5 LS0H Grey 10.2 155 1650 1000m Drum -
H05-02521-DM 25x2x24# SF/UTP CAT5 PVC Grey 14.6 260 3100 1000m Drum -
H05-02522-DM 25x2x24# SF/UTP CAT5 LS0H Grey 14.6 260 3100 1000m Drum  -
H05-05021-DM 50x2x24# SF/UTP CAT5 PVC Grey 14.7x29.5 520 6200 1000m Drum 2x25P
H05-05022-DM 50x2x24# SF/UTP CAT5 LS0H Grey 14.7x29.5 520 6200 1000m Drum 2x25P
H05-10021-DP 100x2x24# SF/UTP CAT5 PVC Grey 35.0 980 12000 500m Drum 4x25P
H05-10021-DM 100x2x24# SF/UTP CAT5 PVC Grey 35.0 980 12000 1000m Drum 4x25P
H05-10022-DP 100x2x24# SF/UTP CAT5 LS0H Grey 35.0 980 12000 500m Drum 4x25P
H05-10022-DM 100x2x24# SF/UTP CAT5 LS0H Grey 35.0 980 12000 1000m Drum 4x25P

Note:
Standard jacket color: Light Gray RAL 7035. Other colors available upon request.