Category 5e U/UTP 100 Ohm LAN Patch Cables DataLink 100e

TRANSMISSION PROPERTIES AND ELECTRICAL SPECIFICATIONS
FREQ. Insertion Loss NEXT PS NEXT EL FEXT PS EL FEXT RL SKEW Prop Delay TCL
MHz dB/100m dB dB dB/100m dB/100m dB ns/100m nS/100m dB
  Max Min Min Min Min Min Max Max Min
1.00 3.0 65.3 62.3 63.8 60.8 20.0 45.0 570.0 40
4.00 6.0 56.3 53.3 51.7 48.7 23.0 45.0 552.0 34
10.00 9.5 50.3 47.3 43.8 40.8 25.0 45.0 545.4 30
16.00 12.1 47.3 44.3 39.7 36.7 25.0 45.0 543.0 28
25.00 15.2 44.3 41.3 35.8 32.8 24.2 45.0 541.2 26
31.25 17.1 42.9 39.9 33.9 30.9 23.3 45.0 540.4 25
62.50 24.8 38.4 35.4 27.8 24.8 20.7 45.0 538.6 22
100.00 32.0 35.3 32.3 23.8 20.8 19.0 45.0 537.6 20


Characteristic Impedance 100±6 Ohm @ 1-100 MHz
DC Resistance 93 Ohm/Km max.
Resistance unbalance 2% max.
Capacitance 45 pF/m nom. @ 1 KHz
Cap. Unbalance (wire to ground)  1500 pF/Km max. @ 1 KHz.
Voltage rating 72 Vdc max.
Dielectric strength 1500 Volts/1 minute min rms
Velocity of Propagation (NVP) 67-69%
Insulation Resistance 5000 MegaOhm•Km min. @ 500 Vdc
Coupling attenuation 40 dB min @ 30-100 MHz
Transfer Impedance N/A


ORDERING INFORMATION
HCS P/N Description OD
mm
Weight
Kg/Km
Cal. Value
Kj/m
Packaging Notes
T5E-00410-DP 4x2x24# U/UTP CAT 5e PVC Grey 5.3 32 475 500m Drum -
T5E-00410-DM 4x2x24# U/UTP CAT 5e PVC Grey 5.3 32 475 1000m Drum -
T5E-00410-DK 4x2x24# U/UTP CAT 5e PVC Grey 5.3 32 475 1000ft Drum -
T5E-00420-DP 4x2x24# U/UTP CAT 5e LS0H Grey 5.3 31 485 500m Drum -
T5E-00420-DM 4x2x24# U/UTP CAT 5e LS0H Grey 5.3 31 485 1000m Drum -

Note:
Standard jacket color: Light Gray RAL 7035. Other colors available upon request.