Category 7+ S/FTP 100 Ohm Horizontal LAN Cables
Tested to 1200 MHz
DataLink 600

TRANSMISSION PROPERTIES AND ELECTRICAL SPECIFICATIONS
FREQ. Insertion Loss NEXT PS NEXT ELFEXT PS ELFEXT RL TCL EL-TCTL PS ANEXT PS AFEXT
 MHz dB/100m dB dB dB/100m dB/100m dB dB dB dB dB
  Max Min Min Min Min Min Min Min Min Min
1 NS 78.0 75.0 78.0 75.0 20.0 40.0 35.0 67.0 67.0
4 3.74 78.0 75.0 78.0 75.0 23.0 40.0 23.0 67.0 67.0
8 5.24 78.0 75.0 75.9 72.9 24.5 40.0 16.9 67.0 67.0
10 5.86 78.0 75.0 74.0 71.0 25.0 40.0 15.0 67.0 67.0
16 7.41 78.0 75.0 79.9 66.9 26.0 38.0 10.9 67.0 67.0
20 8.29 78.0 75.0 68.0 65.0 25.0 37.0 9.0 67.0 67.0
25 9.29 78.0 75.0 66.0 63.0 24.3 36.0 7.0 67.0 65.2
31.25 10.41 78.0 75.0 64.1 61.1 23.6 35.1 5.1 67.0 63.3
62.5 14.88 75.5 72.5 58.0 55.1 21.5 32.0 NS 67.0 57.3
100 19.02 72.4 69.4 54.0 51.0 20.1 30.0 NS 67.0 53.2
150 23.56 69.8 66.8 50.0 47.5 18.9 28.2 NS 67.0 49.7
200 27.47 67.9 64.9 48.0 45.0 18.0 27.0 NS 67.0 47.2
250 30.97 66.4 63.4 46.0 43.0 17.3 26.0 NS 67.0 45.2
300 34.19 65.2 62.2 44.5 41.5 17.3 NS NS 67.0 43.7
400 40.01 63.4 60.4 42.0 39.0 17.3 NS NS 67.0 41.2
500 45.26 61.9 58.9 40.0 37.0 17.3 NS NS 67.0 39.2
600 50.10 60.7 57.7 38.4 35.4 17.3 NS NS 65.8 37.6
700 54.63 59.7 56.7 37.1 34.1 16.6 NS NS 64.8 36.3
800 58.92 58.9 55.9 35.9 32.9 16.1 NS NS 64.0 35.1
1000 66.93 57.4 54.4 34.0 31.0 15.1 NS NS 62.5 33.2
1200 74.36 56.2 53.2 32.4 29.4 14.3 NS NS 61.3 31.6
Note: Values above 600MHz are nominal, for reference only


Characteristic Impedance 100±5 Ohm @ 1-1200 MHz
DC Resistance 93.0 Ohm/Km max.
Resistance unbalance 2% max
Capacitance 45 pF/m nom. @ 1 KHz
Cap. Unbalance (wire to ground)  1500 pF/Km max. @ 1 KHz
Voltage rating 72 Vdc max
Dielectric strength 700 Volts/1 minute min rms
Velocity of Propagation (NVP) 77-80%
Propagation delay 500+36/f½ max @ 1-1200 MHz
Delay Skew 25 nS/100m max @ 1-1200 MHz
Insulation Resistance 5000 MegaOhm•Km min. @ 500 Vdc
Coupling attenuation 85 dB min @ 30-100 MHz  85-20Log(f/100) @100-600 MHz
Screening Attenuation 60 dB min @ 30-600 MHz
Transfer Impedance 10 mOhm/m max @ 1-30 MHz 30 MOhm/m max @ 30-100 MHz


ORDERING INFORMATION
HCS P/N Description OD
mm
Weight
Kg/Km
Cal. Value
Kj/m
Packaging Notes
H07-F0421-DP 4x2x23# S/FTP CAT 7+ PVC Grey Tested to 1200MHz 7.0 48 660 500m Drum -
H07-F0421-DM 4x2x23# S/FTP CAT 7+ PVC Grey Tested to 1200MHz 7.0 48 660 1000m Drum -
H07-F0422-DP 4x2x23# S/FTP CAT 7+ LS0H Grey Tested to 1200MHz 7.0 48 660 500m Drum -
H07-F0422-DM 4x2x23# S/FTP CAT 7+ LS0H Grey Tested to 1200MHz 7.0 48 660 1000m Drum -
H07-F0823-DP 2x(4x2x23#) CAT 7+ S/FTP PVC Grey Tested to 1200MHz 7.0x14.2 100 1320 500m Drum FIG-8
H07-F0823-DM 2x(4x2x23#) CAT 7+ S/FTP PVC Grey Tested to 1200MHz 7.0x14.2 100 1320 1000m Drum FIG-8
H07-F0824-DP 2x(4x2x23#) CAT 7+ S/FTP LS0H Grey Tested to 1200MHz 7.0x14.2 100 1320 500m Drum FIG-8
H07-F0824-DM 2x(4x2x23#) CAT 7+ S/FTP LS0H Grey Tested to 1200MHz 7.0x14.2 100 1320 1000m Drum FIG-8
Flame Test conformance            F=0: IEC 60332-1        F=C: IEC 60332-3-24        F=D: IEC 60332-3-25