Category 6A Unshielded
RJ-45 Keystone Jacks
DataLink 500A

TRANSMISSION PROPERTIES AND ELECTRICAL SPECIFICATIONS
FREQ. Insertion Loss NEXT FEXT  RL TCL ELTCTL PSANEXT PSAFEXT
MHz dB dB dB dB dB dB dB dB
Max Min Min Min Min Min Min Min
1.00 0.1 75.0 75.0 30.0 40.0 40.0 67.0 67.0
4.00 0.1 75.0 71.1 30.0 40.0 40.0 67.0 67.0
8.00 0.1 75.0 65.0 30.0 40.0 40.0 67.0 67.0
10.00 0.1 74.0 63.1 30.0 40.0 40.0 67.0 67.0
16.00 0.1 69.9 59.0 30.0 40.0 40.0 67.0 67.0
25.00 0.1 66.0 55.1 30.0 40.0 40.0 67.0 67.0
31.25 0.1 64.1 53.2 30.0 38.1 38.1 67.0 67.0
62.50 0.16 58.1 47.2 30.0 32.1 32.1 67.0 67.0
100.00 0.20 54.0 43.1 28.0 28.0 28.0 67.0 67.0
200.00 0.28 48.0 37.1 22.0 22.0 22.0 64.5 61.0
250.00 0.32 46.0 35.1 20.0 20.0 20.0 62.5 59.0
300.00 0.35 42.9 33.6 18.5 18.5 18.5 61.0 57.5
400.00 0.40 37.9 31.1 16.0 16.0 16.0 58.5 55.0
500.00 0.45 34.0 29.1 14.0 14.0 14.0 56.5 53.0


Propagation Delay 2.5 nS max @ 1-500 MHz
Propagation Delay Skew  1.25 nS max @ 1-500 MHz
Current rating 1.5 A max.
Contact resistance  20 mOhm max (per contact)
Input/Output resistance  200 mOhm max
Input/Output resistance Unbalance 50 mOhm max
Voltage rating 72 Vdc max.
Dielectric strength 1000 Volts rms for 1 minute
Insulation Resistance 500 MegaOhm min @ 500 Vdc
DC Resistance 0.1 Ohm max @ 20C
Coupling attenuation 35 dB @ 30 - 100 MHz 35–20log(f/100) dB @ 100 - 1000 MHz


ORDERING INFORMATION
HCS P/N Description Blocks T568
J6A-00811 8P8C RJ-45 Unshielded Category 6A Keystone Jack 110 IDC  B
J6A-00812 8P8C RJ-45 Unshielded Category 6A Keystone Jack  110 IDC  A
J6A-00813 8P8C RJ-45 Unshielded Category 6A Keystone Jack  110 IDC  UNI