Kategori 6E U/UTP 100 Ohm
Yatay LAN Kablolar
DataLink 250E

İLETİM DEĞERLERİ VE ELEKTRİKSEL ÖZELLİKLER
FREKANS ZAYIFLAMA NEXT PS NEXT EL FEXT    PS ELFEXT RL SKEW Delay TCL EL-TCTL
MHz dB/100m dB dB dB/100m dB/100m dB nS/100m nS/100m dB dB
  Maks Nom Min Nom Min Nom Min Nom Min Nom Min Nom Maks Maks Min Min
1 2.0 1.7 74.3 82 72.3 79 67.8 75 64.8 72 20.0 28 30 570 40.0 35.0
10 5.9 5.4 59.3 79 57.3 76 47.8 70 44.8 67 25.0 32 30 545 40.0 15.0
20 8.3 7.5 54.8 75 52.8 72 41.8 60 38.8 57 25.0 33 30 542 37.0 9.0
25 9.3 8.4 53.3 73 51.3 70 39.8 58 36.8 55 24.3 33 30 541 36.0 7.0
30 10.2 9.5 52.1 72 50.1 69 38.3 55 35.3 52 23.8 33 30 541 35.2 5.5
62.5 14.9 13.5 47.4 70 45.4 67 31.9 48 28.9 45 21.5 35 30 539 32.0 NS
100 19.0 17.5 44.3 65 42.3 62 27.8 46 24.8 43 20.1 34 30 538 30.0 NS
200 27.5 25.1 39.8 58 37.8 55 21.8 40 18.8 37 18.0 30 30 537 27.0 NS
250 31.0 28.3 38.3 55 36.3 52 19.8 38 16.8 35 17.3 25 30 536 26.0 NS
300 34.2 31.0 37.1 52 35.1 49 18.3 32 15.3 29 16.8 23 30 536 25.2 NS
400 40.0 36.0 35.3 48 33.3 45 15.8 28 12.8 25 15.9 22 30 536 24.0 NS
500 45.3 41.1 33.8 47 31.8 44 13.8 25 10.8 22 15.2 21 30 536 23.0 NS
600 50.1 45.0 32.6 46 30.6 43 12.2 22 9.2 19 14.7 20 30 535 22.2 NS


Empedans Karakteristiği 100±6 Ohm @ 1-600 MHz
DC Direnci 93.0 Ohm/Km maks.
Direnç dengesizliği 2% maks.
Kapasitans 45 pF/m nom. @ 1 KHz
Kapasitans dengesizliği (toprağa göre)  1500 pF/Km maks. @ 1 KHz.
Voltaj 72 Vdc maks.
Dielektrik kuvvet 1500 Volts/1 minute min rms
Sinyal hızı (NVP) 67-69%
İzolasyon direnci 5000 MegaOhm•Km min. @ 500 Vdc
Birleşim Zayıflaması 40 dB min @ 30-100 MHz  40-20Log(f/100) @100-600 MHz
Transfer Empedansı N/A


SİPARİŞ BİLGİLERİ
HCS P/N Açıklama Dış Çap
mm
Ağırlık
Kg/Km
Kal. Değer
Kj/m
Paketleme Not
H6E-00401-DP 4x2x23# U/UTP CAT 6E PVC Gri 5.6 36 580 500m Makara -
H6E-00401-DM 4x2x23# U/UTP CAT 6E PVC Gri 5.6 36 580 1000m Makara -
H6E-00402-DP 4x2x23# U/UTP CAT 6E LS0H Gri 5.6 36 585 500m Makara -
H6E-00402-DM 4x2x23# U/UTP CAT 6E LS0H Gri 5.6 36 585 1000m Makara -