Category 6 U/FTP 100 Ohm Outdoor LAN Cables DataLink 250

TRANSMISSION PROPERTIES AND ELECTRICAL SPECIFICATIONS
FREQ. Insertion Loss NEXT PS NEXT ELFEXT PS ELFEXT RL TCL EL-TCTL
 MHz dB/100m dB dB dB/100m dB/100m dB dB dB
  Max Nom Std Min Nom Std Min Nom Std Min Nom Std Min Nom Std Min Nom Std Min Min
1.00 2.0 1.65 2.0 77.3 80.0 74.3 75.3 77.0 72.3 70.8 80 67.8 68.8 77 64.8 20.0 25 20.0 40  35
10.00 5.9 5.6 6.0 61.3 80.0 59.3 60.3 77.0 57.3 50.8 65 47.8 48.8 62 44.8 26.0 30 25.0 40 15
25.00 9.4 9.0 9.5 56.3 80.0 53.3 54.3 77.0 51.3 42.8 57 39.8 40.8 54 36.8 25.3 30 24.3 36 7.0
31.25 10.6 10.2 10.7 54.9 80.0 51.9 52.9 77.0 49.9 40.9 53 37.9 38.9 50 34.9 24.6 28 23.6 35.1 5.5
62.50 15.2 14.9 15.4  50.4 75.0 47.4 48.4 72.0 45.4 34.9 45 31.9 32.9 43 28.9 22.5 27 21.5 32 NS
100.00 19.6 19.2 19.8 47.3 72.0 44.3 45.3 69.0 42.3 30.8 43 27.8 28.8 40 24.8 21.1 26 20.1 30 NS
200.00 28.7 27.5 29.0 42.8 68.0 39.8 40.8 65.0 37.8 24.8 40 21.8 22.8 37 18.8 19.0 25 18.0 27 NS
250.00 32.6 31.0 32.8 41.3 63.0 38.3 39.3 60.0 36.3 22.8 37 19.8 20.8 34 16.8 18.3 25 17.3 26 NS


Characteristic Impedance 100±6 Ohm @ 1-250 MHz
DC Resistance 93.0 Ohm/Km max.
Resistance unbalance 2% max.
Capacitance 45 pF/m nom. @ 1 KHz
Cap. Unbalance (wire to ground) 1500 pF/Km max. @ 1 KHz.
Voltage rating 72 Vdc max.
Dielectric strength 1500 Volts/1 minute min rms
Velocity of Propagation (NVP) 78-80%
Propagation Delay 514 + 36/f½ nS/100m max @ 1-250 MHz
Propagation Delay Skew 25 nS/100m max @ 1-250 MHz
Insulation Resistance 5000 MegaOhm•Km min. @ 500 Vdc
Coupling attenuation 85 dB min @ 30-100 MHz 85-20Log(f/100) @100-250 MHz
Transfer Impedance 10 mOhm/m max @ 1-10 MHz 30 mOhm/m max @ 30 MHz


ORDERING INFORMATION
HCS P/N Description OD
mm
Weight
Kg/Km
Packaging Notes
H06-00439-DK 4x2x23# U/FTP CAT 6 Outdoor Black 9.3 72 300m Drum -
H06-00439-DP 4x2x23# U/FTP CAT 6 Outdoor Black 9.3 72 500m Drum -
H06-00439-DM 4x2x23# U/FTP CAT 6 Outdoor Black 9.3 72 1000m Drum -