Category 6A U/UTP
100 Ohm Horizontal LAN Cables
DataLink 500A

TRANSMISSION PROPERTIES AND ELECTRICAL SPECIFICATIONS
FREQ. Insertion Loss NEXT Loss PS NEXT Loss ACR-F PS
ACR-F
Return Loss Prop. Delay TCL EL-TCTL PS  ANEXT PS
AACR-F
 MHz dB/100m dB dB dB/100m dB/100m dB nS/100m dB dB dB dB
  Max Min Min Min Min Min Max Min Min Min Min
1 2.08 75.30 73.30 68.00 65.00 20.00 570.00 40.00 35.00 67.00 67.00
10 5.93 60.30 58.30 48.00 45.00 25.00 545.38 40.00 15.00 67.00 58.20
20 8.38 55.78 53.78 41.98 38.98 25.00 542.05 36.99 8.98 67.00 52.18
25 9.38 54.33 52.33 40.04 37.04 24.32 541.20 36.02 7.04 67.00 50.24
30 10.29 53.14 51.14 38.46 35.46 23.77 540.57 35.23 5.46 67.00 48.66
62.5 14.99 48.36 46.36 32.08 29.08 21.54 538.55 32.04 NS 65.56 42.28
100 19.14 45.30 43.30 28.00 25.00 20.11 537.60 30.00 NS 62.50 38.20
200 27.58 40.78 38.78 21.98 18.98 18.00 536.55 26.99 NS 57.98 32.18
250 31.07 39.33 37.33 20.04 17.04 17.32 536.28 26.02 NS 56.53 30.24
300 34.27 38.14 36.14 18.46 15.46 17.30 536.08 25.23 NS 55.34 28.66
400 40.05 36.27 34.27 15.96 12.96 17.30 535.80 23.98 NS 53.47 26.16
500 45.26 34.82 32.82 14.02 11.02 17.30 535.61 23.01 NS 52.02 24.22


Characteristic Impedance 100±6 Ohm @ 1-500 MHz
Resistance Unbalance 2% max.
Capacitance 45 pF/m nom. @ 1 KHz
Cap. Unbalance (Wire to ground)  1500 pF/Km max. @ 1 KHz.
Voltage Rating 72 Vdc max.
Dielectric Strength 1500 Volts/1 minute min rms
Velocity of Propagation (NVP) 78-80%
Propagation Delay Skew 45 nS/100m max @ 1-500 MHz
Insulation Resistance 500 MegaOhm•km min. @ 500 Vdc
Coupling Attenuation 40 dB min @ 30-100 MHz  40-20Log(f/100) @100-500 MHz
Transfer Impedance NA


ORDERING INFORMATION
HCS P/N Description OD
mm
Weight
Kg/Km
Cal. Value
Kj/m
Packaging Notes
H6A-00406-DK0 4x2x23# U/UTP CAT 6A LS0H Gray 7.2 49 605 305m Drum -
H6A-00406-DP0 4x2x23# U/UTP CAT 6A LS0H Gray 7.2 49 605 500m Drum -
H6A-00406-DM0 4x2x23# U/UTP CAT 6A LS0H Gray 7.2 49 605 1000m Drum -
H6A-00806-DP0 2x(4x2x23#) U/UTP CAT 6A LS0H Gray 7.2x14.4 98 1210 500m Drum FIG-8
H6A-00806-DM0 2x(4x2x23#) U/UTP CAT 6A LS0H Gray 7.2x14.4 98 1210 1000m Drum FIG-8