Breakout FiberOptic Cables DataLight BRK
OPTIONAL CONSTRUCTION
HCS DataLight Breakout Cables contain up to 36 color-coded minicables, each minicable consists of one optical fiber with a 0.9 mm tight or semi-tight buffer, reinforced by aramid and E-glass strength yarns and protected with a flame-retardant PVC or LS0H Jacket. The minicables are cabled together (with fillers in case of need) around a dielectric central strength member (except when noted otherwise), wrapped with a plastic binder and overall covered with a flame-retardant PVC or LS0H Jacket.
Basic Fiber As selected from the FIBER OPTIONS Section
Buffer type Tight or Semi-tight
Buffer material LS0H Halogen free or flame retardant PVC compound
Buffer OD 900 microns nom
Strength elements Served aramid and E-glass yarns
Individual jacket material LS0H Halogen free or flame retardant PVC compound
Individual jacket OD 2.1 mm nom.
Number of minicables 2-36
Color Code HCS Color Table No. 3 up to 12 minicables. (Larger fiber count: Numbered minicables) 
Outer Jacket LS0H Halogen free or flame retardant PVC compound
Standard Outer Jacket Color Light Gray RAL 7035. Other colors available upon request
Standard Surface Marking Includes HCS P/N, cable description, Meter mark and Batch Number
Max. Crush resistance 2000 N in 2&4 fiber (no CSM) cables and 3000 N in 4-36 fiber cables with CSM
Short Term Bend Radius 15xOD mm min.
Long Term Bend Radius 10xOD mm min.
Storage Temperature -25 to +75C
Temperature operating range -25 to +75C
Flame Test IEC 60332-1
Halogen content in LS0H cables Null

ORDERING INFORMATION
HCS P/N Description Buffer OD
mm
Tensile Strength
N, Max.
Weight
Kg/Km
Cal. Value
Kj/m
Notes
Short  Long
RFO-00201 2 Fiber PVC Grey Tight 6.4 500 300 39 750  No CSM 
RFO-00202 2 Fiber PVC Grey Semi-Tight 6.4 500 300 39 750  No CSM 
RFO-00203 2 Fiber LS0H Grey Tight 6.4 500 300 39 750  No CSM 
RFO-00204 2 Fiber LS0H Grey Semi-Tight 6.4 500 300 39 750  No CSM 
RFO-00401 4 Fiber PVC Grey Tight 7.2 1000 700 53 1200  No CSM 
RFO-00402 4 Fiber PVC Grey Semi-Tight 7.2 1000 700 53 1200  No CSM 
RFO-00403 4 Fiber LS0H Grey Tight 7.2 1000 700 53 1200  No CSM 
RFO-00404 4 FiberLS0H Grey Semi-Tight 7.2 1000 700 53 1200  No CSM 
RFO-00405 4 Fiber PVC Grey Tight 8.0 1300 1000 66 1500 -
RFO-00406 4 Fiber PVC Grey Semi-Tight 8.0 1300 1000 66 1500 -
RFO-00407 4 Fiber LS0H Grey Tight 8.0 1300 1000 67 1500 -
RFO-00408 4 Fiber LS0H Grey Semi-Tight 8.0 1300 1000 67 1500 -
RFO-00601 6 Fiber PVC Grey Tight 8.0 1300 1000 68 1500 -
RFO-00602 6 Fiber PVC Grey Semi-Tight 8.0 1300 1000 68 1500 -
RFO-00603 6 Fiber LS0H Grey Tight 8.0 1300 1000 68 1500 -
RFO-00604 6 Fiber LS0H Grey Semi-Tight 8.0 1300 1000 68 1500 -
RFO-00801 8 Fiber PVC Grey Tight 9.7 1500 1200 93 2000 -
RFO-00802 8 Fiber PVC Grey Semi-Tight 9.7 1500 1200 93 2000 -
RFO-00803 8 Fiber LS0H Grey Tight 9.7 1500 1200 93 2000 -
RFO-00804 8 Fiber LS0H Grey Semi-Tight 9.7 1500 1200 93 2000 -
RFO-01201 12 Fiber PVC Grey Tight 12.9 1900 1600 162 3500 -
RFO-01202 12 Fiber PVC Grey Semi-Tight 12.9 1900 1600 162 3500 -
RFO-01203 12 Fiber LS0H Grey Tight 12.9 1900 1600 162 3500 -
RFO-01204 12 Fiber LS0H Grey Semi-Tight 12.9 1900 1600 162 3500 -
RFO-02401 24 Fiber PVC Grey Tight 15.5 1900 1600 225 4800 -
RFO-02402 24 Fiber PVC Grey Semi-Tight 15.5 1900 1600 225 4800 -
RFO-02403 24 Fiber LS0H Grey Tight 15.5 1900 1600 225 4800 -
RFO-02404 24 Fiber LS0H Grey Semi-Tight 15.5 1900 1600 225 4800 -
RFO-03601 36 Fiber PVC Grey Tight 17.6 1900 1600 310 6600 -
RFO-03602 36 Fiber PVC Grey Semi-Tight 17.6 1900 1600 310 6600 -
RFO-03603 36 Fiber LS0H Grey Tight 17.6 1900 1600 310 6600 -
RFO-03604 36 Fiber LS0H Grey Semi-Tight 17.6 1900 1600 310 6600 -

Notes:
1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table.
2. Packaging options to be discussed with HCS Customer Service.
3. The standard jacket color is Light Grey RAL 7032. Other colors available upon request.