Indoor/Outdoor Dielectric Dry-Core Multi-Loose Tube FiberOptic Cables | DataLight MLT |
OPTIONAL CONSTRUCTION | ||
HCS DataLight Outdoor MLT Cables contain up to 288 color-coded, 250 micron bare optical fibers. 4-12 color-coded bare fibers are contained in each jell-filled loose tube. All loose tubes are cabled (with fillers as needed to preserve the cable geometry) around a solid, all dielectric central strength member and the water blocking yarns are placed between tubes.The cable core is water blocking tape-wrapped and jacketed with black, UV resistant LS0H compound.The cables fully comply with the EIA/TIA FOTP 82B and IEC 60794-1-F5 longitudinal water-blocking tests. | |
Basic Fiber : | As selected from the FIBER OPTIONS Section. |
Buffer type: | None. (Bare, color-coded fibers). |
Fibers OD: | 250 microns nom. |
Loose tubes: | 1-24, filled with a Thixotropic gel. |
Central strength member: | Rigid, all-dielectric FRP. |
Number of fibers: | 4-288. |
Color Code inside each tube: | Color Table No. 4: ANSI/TIA/EIA-598-A Color Code) |
Color Code of loose tubes: | Per request. |
Core filling: | Dry, Water blocking yarns. |
Core wrap: | Water blocking tape, providing 100% coverage. |
Outer Jacket : | LS0H compound. |
Standard outer Jacket Colour : | Black RAL 9005. Other colors available upon request. |
Standard Surface Marking : | Includes HCS P/N, cable description, Meter mark and Batch Number. |
Max. Tensile Strength - Short term | 2500 N. |
Max. Tensile Strength - Long term | 1300 N. |
Min. Bending Radius - Short term | 20xD |
Min. Bending Radius - Long term | 10xD |
Repeated bending: | 100 Cycles min. |
Crush Resistance | 2200 N |
Storage Temperature : | -50 to +70C |
Temperature operating range : | -40 to +70C |
ORDERING INFORMATION | ||
HCS P/N | Description | Tubes | Fibers Per Tube | OD mm | Weight Kg/Km | Notes |
QFO-00412 | 4 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 1 | 4 | 9.9 | 98 | - |
QFO-00612 | 6 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 3 | 2 | 9.9 | 98 | - |
QFO-00812 | 8 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 2 | 4 | 9.9 | 98 | - |
QFO-01212 | 12 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 3 | 4 | 9.9 | 99 | - |
QFO-02412 | 24 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 6 | 4 | 9.9 | 100 | - |
QFO-04812 | 48 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 4 | 12 | 10.4 | 109 | - |
QFO-07212 | 72 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 6 | 12 | 10.4 | 111 | - |
QFO-09612 | 96 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 8 | 12 | 11.1 | 127 | - |
QFO-14412 | 144 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 12 | 12 | 13.6 | 182 | - |
QFO-28812 | 288 Fibers All Dielectric Dry Core Indoor/Outdoor MLT Black | 24 | 12 | 15.9 | 232 | - |
Notes: 1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. 2. Packaging options to be discussed with HCS Customer Service. 3. The standard jacket color of HCS standard cables is Black RAL 9005. Other colors available upon request. 4. Outer jacket is available LS0H. This option can be discussed with HCS Customer Service. |