Outdoor Non-Metallic Armored Multi-Loose Tube Fiber optic Cables |
DataLight MLT |
OPTIONAL CONSTRUCTION | ||
HCS DataLight Outdoor MLT Cables contain
up to 288 color-coded, 250 micron bare optical fibers. 4-12 color-coded bare fibers are contained in each jell-filled loose tube. All loose tubes are cabled (with fillers as needed to preserve the cable geometry) around a solid, all dielectric central strength member and the interstices are filled with water-blocking gel. The cable core is glass yarn armored and jacketed with black, UV resistant PE compound. The cables fully comply with the EIA/TIA FOTP 82B and IEC 60794-1-F5 longitudinal water-blocking tests. |
|
Basic Fiber : | As selected from the FIBER OPTIONS Section. |
Buffer type: | None. (Bare, color-coded fibers). |
Fibers OD: | 250 microns nom. |
Loose tubes: | 1-24, filled with a Thixotropic gel. |
Central strength member: | Rigid, all-dielectric FRP. |
Number of fibers: | 4-288. |
Color Code inside each tube: | Color Table No. 4: ANSI/TIA/EIA-598-A Color Code) |
Color Code of loose tubes: | Per request. |
Core filling: | Water blocking compound. |
Armor: | Glass yarn. |
Outer Jacket : | Heavy duty, UV Resistant PE compound. |
Standard outer Jacket Colour : | Black RAL 9005. Other colors available upon request. |
Standard Surface Marking : | Includes HCS P/N, cable description, Meter mark and Batch Number. |
Max. Vertical Rise: | 150 m. |
Max. Tensile Strength - Short term | 2700 N. |
Max. Tensile Strength - Long term | 1700 N. |
Min. Bending Radius - Short term | 20xD |
Min. Bending Radius - Long term | 10xD |
Repeated bending: | 100 Cycles min. |
Crush Resistance | 3000 N |
Storage Temperature : | -50 to +70C |
Temperature operating range : | -40 to +70C |
ORDERING INFORMATION | ||
HCS P/N | Description | Tubes | Fibers Per Tube | OD mm | Weight Kg/Km | Notes |
QFO-00421 | 4 Fibers Non-Metallic Armored Outdoor MLT Black | 1 | 4 | 12 | 110 | - |
QFO-00821 | 8 Fibers Non-Metallic Armored Outdoor MLT Black | 2 | 4 | 12 | 110 | - |
QFO-01221 | 12 Fibers Non-Metallic Armored Outdoor MLT Black | 3 | 4 | 12 | 112 | - |
QFO-02421 | 24 Fibers Non-Metallic Armored Outdoor MLT Black | 6 | 4 | 12 | 114 | - |
QFO-03621 | 36 Fibers Non-Metallic Armored Outdoor MLT Black | 6 | 6 | 13 | 133 | - |
QFO-04821 | 48Fibers Non-Metallic Armored Outdoor MLT Black | 6 | 8 | 13 | 135 | - |
QFO-07221 | 72 Fibers Non-Metallic Armored Outdoor MLT Black | 6 | 12 | 13.5 | 150 | - |
QFO-09621 | 96 Fibers Non-Metallic Armored Outdoor MLT Black | 8 | 12 | 15.3 | 185 | - |
QFO-14421 | 144 Fibers Non-Metallic Armored Outdoor MLT Black | 12 | 12 | 18.8 | 270 | - |
QFO-28821 | 288 Fibers Non-Metallic Armored Outdoor MLT Black | 9+15 | 12 | 18.8 | 290 | - |
Notes: 1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. 2. Packaging options to be discussed with HCS Customer Service. 3. The standard jacket color of HCS standard cables is Black RAL 9005. Other colors available upon request. 4. Outer jacket is available LS0H. This option can be discussed with HCS Customer Service. |