Aerial Non-Metallic ADSS (All-Dielectric Self Supporting) FiberOptic Cables |
DataLight MLT |
OPTIONAL CONSTRUCTION | ||
HCS DataLight Outdoor MLT Cables contain
up to 144 color-coded, 250 micron bare optical fibers. 4-12 color-coded bare fibers are contained in each jell-filled loose tube. All loose tubes are cabled (with fillers as needed to preserve the cable geometry) around a solid, all dielectric central strength member and the water blocking compound placed between tubes. The cable core is tape wrapped and jacketed with black, UV resistant PE compound. A layer of aramid yarn placed on between inner jacket and outer jacket. Cabe covered with a black, UV resistant PE outer jacket render the cable suitable for aerial applications between poles. The cables fully comply with the EIA/TIA FOTP 82B and IEC 60794-1-F5 longitudinal water-blocking tests. |
|
Basic Fiber : | As selected from the FIBER OPTIONS Section. |
Buffer type: | None. (Bare, color-coded fibers). |
Fibers OD: | 250 microns nom. |
Loose tubes: | 1-12, filled with a Thixotropic gel. |
Central strength member: | Rigid, all-dielectric FRP. |
Number of fibers: | 4-144. |
Color Code inside each tube: | Color Table No. 4: ANSI/TIA/EIA-598-A Color Code) |
Color Code of loose tubes: | Per request. |
Core filling: | Water blocking jelly compund. |
Core wrap: | Polyester tape, providing 100% coverage. |
Inner Jacket: | Heavy-duty, UV resistant PE compound. |
Strength Element: | Aramid yarn. |
Outer Jacket : | Heavy duty, UV Resistant PE compound. |
Standard outer Jacket Colour : | Black RAL 9005. Other colors available upon request. |
Standard Surface Marking : | Includes HCS P/N, cable description, Meter mark and Batch Number. |
Max. Vertical Rise: | 150 m. |
Min. Bending Radius - Short term | 20xD |
Min. Bending Radius - Long term | 10xD |
Repeated bending: | 100 Cycles min. |
Crush Resistance | 2200 N |
Storage Temperature : | -50 to +70C |
Temperature operating range : | -40 to +70C |
ORDERING INFORMATION | ||
HCS P/N | Description | Tubes | Fibers/Tube | OD mm | Tensile Strength (KN) |
Weight Kg/Km |
Span(m) | |
Inst. | Oper. | |||||||
QFO-01261 | 12 Fibers ADSS MLT Black | 3 | 4 | 14.2 | 7 | 4.5 | 156 | 100 |
QFO-02461 | 24 Fibers ADSS MLT Black | 6 | 4 | 14.2 | 7 | 4.5 | 158 | 100 |
QFO-04861 | 48Fibers ADSS MLT Black | 6 | 8 | 14.2 | 7.5 | 4.6 | 162 | 100 |
QFO-07261 | 72 Fibers ADSS MLT Black | 6 | 12 | 14.8 | 8 | 4.8 | 178 | 100 |
QFO-09661 | 96 Fibers ADSS MLT Black | 8 | 12 | 16.6 | 9 | 5 | 232 | 100 |
QFO-14461 | 144 Fibers ADSS MLT Black | 12 | 12 | 20.1 | 11 | 6.5 | 352 | 100 |
QFO-01241 | 12 Fibers ADSS MLT Black | 3 | 4 | 14.6 | 15 | 10 | 174 | 300 |
QFO-02441 | 24 Fibers ADSS MLT Black | 6 | 4 | 14.6 | 15 | 10 | 178 | 300 |
QFO-04841 | 48Fibers ADSS MLT Black | 6 | 8 | 14.6 | 17 | 11 | 185 | 300 |
QFO-07241 | 72 Fibers ADSS MLT Black | 6 | 12 | 15.2 | 18.5 | 11.5 | 205 | 300 |
QFO-09641 | 96 Fibers ADSS MLT Black | 8 | 12 | 17.2 | 20 | 14 | 263 | 300 |
QFO-14441 | 144 Fibers ADSS MLT Black | 12 | 12 | 20.7 | 25 | 18 | 392 | 300 |
Notes: 1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. 2. Packaging options to be discussed with HCS Customer Service. 3. The standard jacket color of HCS standard cables is Black RAL 9005. Other colors available upon request. 4. Outer jacket is available LS0H. This option can be discussed with HCS Customer Service. |