Armored Multi Loose Tube DJ Fiber Optic Cables |
DataLight MLT |
OPTIONAL CONSTRUCTION | ||
HCS DataLight Armored MLT Cables contain
up to 288 color-coded, 250 micron bare optical fibers. 4-16 color-coded bare fibers are contained in each jell-filled loose tube. All loose tubes are cabled (with fillers as needed to preserve the cable geometry) around a solid, all dielectric central strength member and the interstices are filled with water-blocking gel. The cable core is tape-wrapped and inner jacketed with black UV resistant PE compound. A layer of corrugated steel armor covered with a black or orange UV resistant PE outer jacket render the cable suitable for harsh environments and rodent-infested areas. The cables fully comply with the EIA/TIA FOTP 82B and IEC 60794-1-F5 longitudinal water-blocking tests. Optional constructions are available with full conformance & official verification to Turkish Telecon TRFO 8 spec. |
||
Item | HCS Standard Cables | Cables conforming to TT TRFO 10 |
Basic Fiber : | As selected from the FIBER OPTIONS Section. | As selected from the FIBER OPTIONS Section. |
Buffer type: | None. (Bare, color-coded fibers). | None. (Bare, color-coded fibers). |
Fibers OD: | 250 microns nom. | 250 microns nom. |
Loose tubes: | 1-24, filled with a Thixotropic gel. | 1-24, filled with a Thixotropic gel. |
Central strength member: | Rigid, all-dielectric FRP. | Rigid, all-dielectric FRP. |
Number of fibers: | 4-288 | 4-288 |
Color Code inside each tube: | Color Table No. 4: ANSI/TIA/EIA-598-A Color Code |
Color Table No. 5: Turk Telecom TRFO-10 Color Code |
Color Code of loose tubes: | Per request. | Color Table No. 5: Turk Telecom TRFO-10 Color Code |
Core filling: | Water blocking compound. | Water blocking compound. |
Core wrap: | Polyester tape, providing 100% coverage. | None. |
Inner Jacket: | Heavy duty, UV Resistant PE compound. | Heavy duty, UV Resistant PE compound. |
Armor | 150 microns rodent resistant corrugated steel tape. | 150 microns rodent resistant corrugated steel tape. |
Rip cord: | Laid under the armor. | Laid under the armor. |
Outer Jacket: | Heavy duty, UV Resistant PE compound. | Heavy duty, UV Resistant PE compound. |
Standard Outer Jacket Color : | Black RAL 9005. Other colors available upon request. |
Orange RAL 2008. |
Standard Surface Marking : | Includes HCS P/N, cable description, Meter mark and Batch Number. | Includes HCS P/N, cable description, Meter mark and Batch Number. |
Max. Vertical Rise: | 150 m. | 150 m. |
Max. Tensile Strength - Short term | Up to 72-fiber cables
:2700 N. Over 72-fiber cables: 5000 N. |
Up to 48-fiber cables
:8000 N. Over 48-fiber cables: 14000 N. |
Max. Tensile Strength - Long term | 1700 N. | Up to 48-fiber cables
:5000 N. Over 48-fiber cables: 8000 N. |
Min. Bending Radius - Short term | 20xD | 20xD |
Min. Bending Radius - Long term | 20xD | 20xD |
Repeated bending: | 25 Cycles min. | 10 Cycles min. |
Crush Resistance | 5000 N. | 2000 N. |
Storage Temperature : | -50 to +70C | -50 to +70C |
Temperature operating range : | -40 to +70C | -40 to +70C |
ORDERING INFORMATION | ||
HCS P/N | Description | Tubes | Fibers Per Tube | OD mm | Weight Kg/Km | Caloric Value Kj/m | TT P/N |
UFO-00401 | 4 Fibers Armored Outdoor MLT Black | 1 | 4 | 15 | 210 | 3500 | NA |
UFO-00421 | 4 Fibers Armored Outdoor TRFO 10 MLT Orange | 2 | 2 | 16 | 220 | 3500 | 4FO-Y |
UFO-00621 | 6 Fibers Armored Outdoor TRFO 10 MLT Orange | 3 | 2 | 16 | 220 | 3500 | 6FO-Y |
UFO-00801 | 8 Fibers Armored Outdoor MLT Black | 2 | 4 | 15 | 210 | 3500 | NA |
UFO-01221 | 12 Fibers Armored Outdoor TRFO 10 MLT Orange | 6 | 2 | 16 | 225 | 3500 | 12FO-Y |
UFO-02401 | 24 Fibers Armored Outdoor MLT Black | 6 | 4 | 15 | 210 | 3500 | NA |
UFO-02421 | 24 Fibers Armored Outdoor TRFO 10 MLT Orange | 6 | 4 | 16 | 225 | 3500 | 24FO-Y |
UFO-03621 | 36 Fibers Armored Outdoor TRFO 10 MLT Orange | 6 | 6 | 17 | 270 | 3500 | 36FO-Y |
UFO-04821 | 48 Fibers Armored Outdoor TRFO 10 MLT Orange | 6 | 8 | 17 | 270 | 3500 | 48FO-Y |
UFO-06001 | 60 Fibers Armored Outdoor MLT Black | 5 | 12 | 15 | 210 | 3500 | NA |
UFO-06021 | 60 Fibers Armored Outdoor TRFO 10 MLT Orange | 5 | 12 | 18 | 295 | 3500 | 60FO-Y |
UFO-07201 | 72 Fibers Armored Outdoor MLT Black | 6 | 12 | 16 | 260 | 3700 | NA |
UFO-09601 | 96 Fibers Armored Outdoor MLT Black | 8 | 12 | 18 | 320 | 4600 | NA |
UFO-09621 | 96 Fibers Armored Outdoor TRFO 10 MLT Orange | 8 | 12 | 20 | 350 | 4600 | 96FO-Y |
UFO-12001 | 120 Fibers Armored Outdoor MLT Black | 10 | 12 | 20 | 390 | 5700 | NA |
UFO-14401 | 144 Fibers Armored Outdoor MLT Black | 12 | 12 | 22 | 450 | 7000 | NA |
UFO-14421 | 144 Fibers Armored Outdoor TRFO 10 MLT Orange | 12 | 12 | 24 | 480 | 7000 | 144FO-Y |
UFO-19221 | 192 Fibers Armored Outdoor TRFO 10 MLT Orange | 16 | 12 | 24 | 480 | 7000 | 192FO-Y |
Notes: 1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. 2. Packaging options to be discussed with HCS Customer Service. 3. The standard jacket color of HCS standard cables is Black RAL 9005. Other colors available upon request. 4. P/Ns UFO-xxx21 are officially verified according to Turkish Telecom Spec TRFO 10, jacket color Orange. |