Armored Multi Loose Tube SJ FiberOptic Cables |
DataLight MLT |
OPTIONAL CONSTRUCTION | ||
HCS DataLight Outdoor MLT Cables contain up to 144 color-coded, 250 micron bare optical fibers. 4-12 color-coded bare fibers are contained in each jell-filled loose tube. All loose tubes are cabled (with fillers as needed to preserve the cable geometry) around a solid, all dielectric central strength member and the interstices are filled with waterblocking gel. The cable core is tape-wrapped and jacketed with black, UV resistant PE or UV resistant LSOH compound. The cables fully comply with IEC 60794-1-22 F5 longitudinal water-blocking tests. |
|
Basic Fiber | As selected from the FIBER OPTIONS Section. |
Buffer type | None. (Bare, color-coded fibers). |
Fibers OD | 250µ nom. |
Loose tubes | 1-12, filled with a Thixotropic gel. |
Central strength member | Rigid, all-dielectric FRP. |
Number of fibers | 4-144. |
Color code inside each tube | Color Table No. 4: ANSI/TIA-598-A Color Code) |
Color code of loose tubes | Color Table No. 4: ANSI/TIA-598-A Color Code). |
Core filling | Water blocking compound. |
Core Wrap | Polyester tape, providing 100% coverage. |
Outer Jacket | Heavy duty, UV Resistant PE or UV Resistant LSOH compound. |
Standard Outer Jacket Color | Black RAL 9005. Other colors available upon request. |
Standard Surface Marking | Includes HCS P/N, Fiber type & count, cable type, Meter mark and Batch Number. |
Max. Vertical Rise | 150 m. |
Max. Tensile Strength - Short Term | 1900 N |
Max. Tensile Strength - Long Term | 950 N |
Min. Bending Radius - Short Term | 20xD |
Min. Bending Radius - Long Term | 10xD |
Repeated Bending | 100 Cycles min. |
Crush Resistance | 3000 N |
Storage Temperature | -50 to +70C |
Temperature Operating Range | -40 to +70C |
ORDERING INFORMATION | ||
HCS P/N | Description | Tubes | Fibers Per Tube | OD mm |
Weight kg/km |
Notes |
UFO-00441 | 4 Fibers Armored Outdoor MLT Black PE | 1 | 4 | 12 | 140 | - |
UFO-00841 | 8 Fibers Armored Outdoor MLT Black PE | 2 | 4 | 12 | 140 | - |
UFO-01241 | 12 Fibers Armored Outdoor MLT Black PE | 3 | 4 | 12 | 140 | - |
UFO-02441 | 24 Fibers Armored Outdoor MLT Black PE | 6 | 4 | 12 | 140 | - |
UFO-03641 | 36 Fibers Armored Outdoor MLT Black PE | 6 | 6 | 12 | 160 | - |
UFO-04841 | 48 Fibers Armored Outdoor MLT Black PE | 6 | 8 | 12 | 160 | - |
UFO-06041 | 60 Fibers Armored Outdoor MLT Black PE | 5 | 12 | 14 | 180 | - |
UFO-07241 | 72 Fibers Armored Outdoor MLT Black PE | 6 | 12 | 14 | 180 | - |
UFO-09641 | 96 Fibers Armored Outdoor MLT Black PE | 8 | 12 | 16 | 220 | - |
UFO-14441 | 144 Fibers Armored Outdoor MLT Black PE | 12 | 12 | 20 | 300 | - |
UFO-00442 | 4 Fibers Armored Outdoor MLT Black LSOH | 1 | 4 | 11.7 | 129 | - |
UFO-00842 | 8 Fibers Armored Outdoor MLT Black LSOH | 2 | 4 | 11.7 | 130 | - |
UFO-01242 | 12 Fibers Armored Outdoor MLT Black LSOH | 3 | 4 | 11.7 | 131 | - |
UFO-02442 | 24 Fibers Armored Outdoor MLT Black LSOH | 6 | 4 | 11.7 | 133 | - |
UFO-03642 | 36 Fibers Armored Outdoor MLT Black LSOH | 6 | 6 | 12.8 | 161 | - |
UFO-04842 | 48 Fibers Armored Outdoor MLT Black LSOH | 6 | 8 | 12.8 | 162 | - |
UFO-06042 | 60 Fibers Armored Outdoor MLT Black LSOH | 5 | 12 | 13.4 | 176 | - |
UFO-07242 | 72 Fibers Armored Outdoor MLT Black LSOH | 6 | 12 | 13.4 | 178 | - |
UFO-09642 | 96 Fibers Armored Outdoor MLT Black LSOH | 8 | 12 | 15.2 | 221 | - |
UFO-14442 | 144 Fibers Armored Outdoor MLT Black LSOH | 12 | 12 | 18.7 | 322 | - |
Notes: The “FO” in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. Packaging options to be discussed with HCS Customer Service. The standard jacket color is Black RAL 9005. Other colors available upon request. |