|
Blade Splicing Tray For Field Termination |
DataLight |
| GENERAL PROPERTIES | ||
| Material of construction | Rugged 16-gauge steel with powder-coat finish. |
| Paint and Color | Powder paint finish, Black |
| Blade Rack Mount Enclosures Fiber Capacity | Max. 144 (SC) or 288 (LC) Fibers. |
| Blade Rack Mount Enclosures Splice Module Capacity | 3, 6 or 12 Splice Modules |
| Blade Splice Module Fiber Capacity | 12 (SC), 12 (LC) or 24 (LC) |
| Environmental conditions | -40 to +60C at 0-90% RH (Non condensing) |
| Packaging | One unit per box. |
| Storage Temperature | -20 to +80C |
| ORDERING INFORMATION | ||
| HCS P/N | Description | Blade Splicing Modules Acceptance |
Ports Capacity |
Size mm H X W X D |
Unit |
| PFO-R03FT | HCS DataLight Blade FO Rack Mount Enclosure | 3 | 36 SC or 72 LC | 88 x 436 x 556 | 2U |
| PFO-R06FT | HCS DataLight Blade FO Rack Mount Enclosure | 6 | 72 SC or 144 LC | 132 x 436 x 556 | 3U |
| PFO-R12FT | HCS DataLight Blade FO Rack Mount Enclosure | 12 | 144 SC or 288 LC | 176 x 436 x 556 | 4U |
| HCS P/N | Description | Splicing Tray | Fiber Capacity | Adapter Plate | Size mm H X W X D |
| PFO-M00FT | HCS DataLight Blade Splice Module - Blank | 1 | - | - | 31 x 127 x 397 |
| PFO-M12SC | HCS DataLight Blade Splice Module - 12 SC | 1 | 12 | Duplex SC | 31 x 127 x 397 |
| PFO-M12LC | HCS DataLight Blade Splice Module - 12 LC | 1 | 12 | Duplex LC | 31 x 127 x 397 |
| PFO-M24LC | HCS DataLight Blade Splice Module - 24 LC | 2 | 24 | Quad LC | 31 x 127 x 397 |
Notes: 1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. 2. Packaging options to be discussed with HCS Customer Service. |
|||||