Modular Managed Pre-Terminated Fiber Optic Patch Panels |
Phy-FiXX™ |
GENERAL PROPERTIES | ||
Fiber Options | Single Mode: OS1 & OS2. Multimode: OM1, OM2, OM3 & OM4 |
Material of construction | 16 AWG cold rolled steel |
Coating and color | Powder coating, black |
Cassette Capacity | 4 Cassette |
Fiber Capacity | 96 (12 Duplex LC x 4
Cassettes) or 48 (12 Simplex SC x 4 Cassettes) or MTP-MTP 4 Cassettes |
Insertion Loss | 0.50 dB/cassette (Standard). 0.35 dB/cassette (low-loss) |
Installation Temperature | 0 to 50°C, 15-90% RH (non-condensing) |
Operating Temperature | 0 to 50°C, 15-90% RH (non-condensing) |
Storage Temperature | -10 to 60°C, 10-95% RH (non-condensing) |
Packaging | One unit per box. |
ORDERING INFORMATION | ||
HCS P/N | Description | Connextor | Units | Size mm Hx/Wx/D |
P00-F0001-1U | Phy-FiXX™ FO Blank Panel, 19”, 1U, 4 Cassette Capacity | N/A | 1U | 31.8x482.6x162 |
PCU-F00F1-1U | Control Unit for Phy-FiXX Fiber Optic Panels | - | 1U | |
PFO-F1201-1U | Phy-FiXX™ 1x12 MTP - 12xLC Cassette, 1U | MTP-LC | 1U | |
PFO-F2402-1U | Phy-FiXX™ 2x12 MTP - 24xLC Cassette, 1U | MTP-LC | 1U | |
PFO-F1203-1U | Phy-FiXX™ 1x12 MTP - 12xSC Cassette, 1U | MTP-SC | 1U | |
PFO-F1211-1U | Phy-FiXX™ 1xMTP - 1xMTP Cassette, 1U | MTP-MTP | 1U | |
PFO-F1212-1U | Phy-FiXX™ 1xMTP - 2xMTP Cassette, 1U | MTP-MTP | 1U | |
PFO-F1213-1U | Phy-FiXX™ 1xMTP - 3xMTP Cassette, 1U | MTP-MTP | 1U | |
PFO-F2422-1U | Phy-FiXX™ 2xMTP - 2xMTP Cassette, 1U | MTP-MTP | 1U | |
PFO-F2423-1U | Phy-FiXX™ 2xMTP - 3xMTP Cassette, 1U | MTP-MTP | 1U | |
“FO” shall be
replaced with the relevant Fiber P/N. Note: Please contact HCS Customer Service for polarity method (A,B or C) |