Basic P/N | Packaging Length & Color | |||||||
Product Group | Product Type | - | Fnn | NN | - | Packaging Type | Length | Jacket Color |
A=Armored Breakout FO cables | 00=Not applicable | Number of Pairs, Ports or Units. (**) | Sequential Number (01 to 99) |
A=Special | C=50m | Default: Gray RAL 7035 |
||
B=Baluns | 01=Power & Control | B=Reelex II™ | D=90m | |||||
C=Cabinets & Wiring Blocks | 02=Voice & DSL Grade | C=Coil | H=100m | |||||
D=Fiber-to-the-desk FO Cables | 03=Category 3 | D=N/S | J=200m | |||||
E=Armored SLT FO Cables | 05=Category 5 | F=Reel in box | L=250m | |||||
F=Flexible Copper Cables | 5E=Category 5E | G=Reelex I™ | K=305m | |||||
G=Armored MTD FO Cables | 5F=Category 5 120 Ohm | P=Plywood Drum | P=500m | |||||
H=Solid Copper Cables | 06=Category 6 | W=Wooden Drum | M=1000m | |||||
J=Copper Connectors | 6E=Category 6E (600 MHz) | Q=1500m | ||||||
K=Kits, Tools & Splitters | 6A=Category 6A (500 MHz) | R=2000m | ||||||
L=Simplex/Duplex FO Cables | 07=Category 7 (600 MHz) | T=3000m | ||||||
M=Indoor/Outdoor MTD FO Cables | 7A=Category 7A (1000 MHz) | V=4000m | ||||||
N=Indoor MTD FO Cables | 7B=1200 MHz | N=5000m | ||||||
P=Panels | 10=DataLine 10 | S=10Km | ||||||
Q= MLT FO Cables | 20=DataLine 20 | |||||||
R=Breakout FO Cables | 30=DataLine 30 | In Patch Panels: XU = Number of units | ||||||
S=Outdoor SLT FO Cables | 52=50/125µ FO OM2 | |||||||
T=Terminated Cords & Patch Cables (*) | 54=50/125µ FO OM3 | |||||||
U=Armored MLT FO Cables | 55=50/125µ FO OM3 Bend Insensitive | |||||||
V=FO Connectors and Couplers | 56=50/125µ FO OM4 | |||||||
W=Outlets and Faceplates | 57=50/125µ FO OM4 Bend Insensitive | |||||||
X=Aerial FIG-8 Armored SLT FO Cables | 61=62.5/125µ FO OM1 | |||||||
Y=Special FO Cables | 91=Singlemode FO OS1 | |||||||
Z=Special Copper Cables | 92=Singlemode FO OS2 | |||||||
93=Singlemode FO ITU-T G.652.C | ||||||||
94=Singlemode FO ITU-T G.652.D | ||||||||
95=Singlemode FO ITU-T G.655 | ||||||||
96=Singlemode FO ITU-T G.656 | ||||||||
A1=Singlemode FO ITU-T G.657.A1 | ||||||||
A2=Singlemode FO ITU-T G.657.A2 | ||||||||
B2=Singlemode FO ITU-T G.657.B2 | ||||||||
B3=Singlemode FO ITU-T G.657.B3 | ||||||||
H3=HDMI 1.3 | ||||||||
H4=HDMI 1.4 | ||||||||
FO=FO product | ||||||||
MC=Mixed Copper components | ||||||||
MF=Mixed Fiber Types | ||||||||
U2=USB 2.0 | ||||||||
U3=USB 3.0 |
Jacket Color | C | RAL Numbers |
Gray | 0 | 7035 or 9002 |
Blue | 1 | 5015 |
Orange | 2 | 2003 or 2000 |
Green | 3 | 6024 |
Brown | 4 | 8011 |
White | 5 | 9003 |
Red | 6 | 3000 |
Black | 7 | 9004 |
Yellow | 8 | 1021 |
Purple or Lilac-Blue | 9 | 4005 |
Pastel-Blue | B | 5024 |
Dust-Gray | D | 7037 |
Yellow Green | G | 6018 |
Light Purple | P | 4001 |
Turquoise | T | 5018 |
* P/N designation of Fiber-Optic cords use the DataLight Ordering Information Table of Terminated Modular Cords ** Flame Test conformance F=0: IEC 60332-1 F=C: IEC 60332-3-24 F=D: IEC 60332-3-25 F=R: NEC CMR Listed Cable F=E: EN 13501-6 - EU CPR B2ca- S1, d0, a1 |