Kategori 8 S/FTP 100 Ohm
Yatay LAN Kablolar
DataLink 2000

İLETİM DEĞERLERİ VE ELEKTRİKSEL ÖZELLİKLER
FREKANS Insertion
Loss
NEXT PS NEXT ACR-F PS ACR-F RL SKEW Delay TCL EL-TCTL PS ANEXT PS AACRF
MHz dB/100m dB dB dB/100m dB/100m dB nS/100m nS/100m dB dB dB dB
Max Min Min Min Min Min Max Max Min Min Min Min
1 2.06 78 75 78 75 20 25 570 40 40 80 80
4 3.75 78 75 78 75 23.01 25 552 40 27.96 80 80
8 5.22 78 75 78 75 24.52 25 546.73 36.45 21.94 80 80
10 5.82 78 75 78 75 25 25 545.38 35 20 80 80
16 7.34 78 75 76.52 73.52 25 25 543 31.94 15.92 80 78.12
20 8.21 78 75 74.58 71.58 25 25 542.05 30.48 13.98 80 76.18
25 9.18 78 75 72.64 69.64 25 25 541.2 29.03 12.04 80 74.24
30 10.05 78 75 71.06 68.06 25 25 540.57 27.84 10.46 80 72.66
31.25 10.26 78 75 70.7 67.7 25 25 540.44 27.58 10.1 80 72.3
40 11.62 78 75 68.56 65.56 25 25 539.69 25.97 7.96 80 70.16
62.5 14.57 78 75 64.68 61.68 23.64 25 538.55 23.06 5 80 66.28
100 18.53 75.4 72.4 60.6 57.6 22.21 25 537.6 20 5 80 62.2
200 26.47 70.88 67.88 54.58 51.58 20.11 25 536.55 15.48 5 80 56.18
250 29.73 69.43 66.43 52.64 49.64 19.43 25 536.28 14.03 5 80 54.24
300 32.69 68.24 65.24 51.06 48.06 18.87 25 536.08 12.84 5 80 52.66
400 38.01 66.37 63.37 48.56 45.56 18 25 535.8 10.97 5 78.47 50.16
500 42.76 64.92 61.92 46.62 43.62 17.32 25 535.61 9.52 5 77.02 48.22
600 47.1 63.73 60.73 45.04 42.04 16.77 25 535.47 8.33 5 75.83 46.64
1000 61.93 60.4 57.4 40.6 37.6 15.21 25 535.14 7 5 72.5 42.2
1500 77.22 57.76 54.76 37.08 34.08 13.98 25 534.93 7 5 69.86 38.68
2000 90.5 55.88 52.88 34.58 31.58 13.11 25 534.8 7 5 67.98 36.18

Empedans Karakteristiği 100±5 Ohm @ 1-2000 MHz
DC Direnci 62.0 Ohm/km maks.
Direnç Dengesizliği 2% maks.
Kapasitans 45 pF/m nom. @ 1 kHz
Kapasitans Dengesizliği (toprağa göre) 1500 pF/Km maks. @ 1 kHz.
Voltaj 72 Vdc maks.
Dielektrik Kuvvet 700 Volts/1 dakika min rms
Sinyal Hızı (NVP) 77-80% @ 1-2000 MHz
Sinyal İletim Süresi (Prop. Delay) 534+36/f½ nS/100m maks. @ 1-2000 MHz
Perler Arası Sinyal Gecikmesi (Skew) 15 nS/100m maks @ 1-2000 MHz.
İzolasyon Direnci 500 MegaOhm•km min. @ 500 Vdc
Birleşim Zayıflaması IEC 61156-5 Tip I
Transfer Empedansı IEC 61156-5 Seviye 1

SİPARİŞ BİLGİLERİ
HCS P/N Açıklama Dış Çap
mm
Ağırlık
kg/km
Kal. Değer
kj/m
Paketleme Notlar
H08-F040K-DP 4x2x23# S/FTP CAT 8 LS0H Gri 7.5 65 600 500m Makara -
H08-F040K-DM 4x2x23# S/FTP CAT 8 LS0H Gri 7.5 65 600 1000m Makara
H08-F0402-DP 4x2x22# S/FTP CAT 8 LS0H Gri 8 74 650 500m Makara -
H08-F0402-DM 4x2x22# S/FTP CAT 8 LS0H Gri 8 74 650 1000m Makara  -
H08-F080K-DP 2x(4x2x23#) S/FTP CAT 8 LS0H Gri 7.5 x 15.0 130 1200 500m Makara FIG-8
H08-F080K-DM 2x(4x2x23#) S/FTP CAT 8 LS0H Gri 7.5 x15.0 130 1200 1000m Makara FIG-8
H08-F0804-DP 2x(4x2x22#) S/FTP CAT 8 LS0H Gri 8.0 x 16.0 145 1300 500m Makara FIG-8
H08-F0804-DM 2x(4x2x22#) S/FTP CAT 8 LS0H Gri 8.0 x 16.0 145 1300 1000m Makara FIG-8