Simplex and Duplex Fiber-Optic Cables |
DataLight SDP |
OPTIONAL CONSTRUCTION | ||
Simplex Cables consist of an optical fiber with a 0.6 or 0.9 mm buffer, reinforced with aramid and/or E-glass strength yarns and protected with a flame-retardant PVC or LS0H Jacket. Duplex (Figure-8) Zip cables are made with two identical simplex cables connected in a zip-cord formation, one cable identified with a longitudinal rib and/or with color-coded buffer. | |
Basic Fiber | As selected from the FIBER OPTIONS Section |
Buffer type | Tight |
Buffer material | LS0H Halogen free or flame retardant PVC compound |
Buffer OD | 600 or 900 mµ nom. |
Number buffered fibers | 1 or 2 |
Buffer colors | 1. Blue 2. Orange |
Strength elements | Served aramid and/or E-glass yarns |
Individual jacket material | LS0H halogen free or flame retardant PVC compound |
Individual jacket OD | 1.6, 2.0 or 2.8 mm nom. |
Overall outer jacket | None |
Standard Jacket Color |
Multimode 50/125µm and 62.5/125µm Fibers: Orange RAL 2003 Laser Optimized (10GBE) 50/125µm Fibers: Purple RAL 4005 Singlemode Fibers: Yellow RAL 1021 |
Standard Surface Marking | Included HCS P/N, cable description, Meter mark and Batch Number |
Repeated bending | 300 Cycles/100mm/4Kg (IEC 60794-2-E6) |
Max. Impact resistance | 1.0 Joules/125 mm (IEC 60794-1-2-E4) |
Max. Crush resistance | 100 N/100mm (IEC 60794-1-2-E3) |
Max. loading during installation | 100 N for Simplex cables. 200 N for Duplex cables. |
Max. loading during operation | 50 N for Simplex cables. 100 N for Duplex cables. |
Short Term Bend Radius | 15xOD mm min. |
Long Term Bend Radius | 10xOD mm min. |
Storage Temperature | -20 to +60 C |
Temperature operating range | -20 to +60C |
Flame Test | IEC 60332-1 |
Halogen content in LS0H cables | Null |
ORDERING INFORMATION | ||
HCS P/N | Description | Tight Buffer OD µm |
Simplex OD mm |
Duplex OD mm |
Weight Kg/Km |
Cal. Value Kj/m |
Notes |
LFO-00101 | Simplex PVC | 600±50 | 1.6 | N/A | 4.0 | 80 | - |
LFO-00102 | Simplex PVC | 600±50 | 2.0 | N/A | 5.0 | 115 | - |
LFO-00103 | Simplex PVC | 900±50 | 2.8 | N/A | 7.5 | 170 | - |
LFO-00104 | Simplex LS0H | 600±50 | 1.6 | N/A | 4.0 | 80 | - |
LFO-00105 | Simplex LS0H | 600±50 | 2.0 | N/A | 5.0 | 115 | - |
LFO-00106 | Simplex LS0H | 900±50 | 2.8 | N/A | 7.5 | 170 | - |
LFO-00201 | Duplex Zip PVC | 600±50 | 1.6 | 1.6 x 3.4 | 7.3 | 160 | FIG-8 |
LFO-00202 | Duplex Zip PVC | 600±50 | 2.0 | 2.0 x 4.2 | 10.5 | 230 | FIG-8 |
LFO-00203 | Duplex Zip PVC | 900±50 | 2.8 | 2.8 x 6.0 | 15.6 | 340 | FIG-8 |
LFO-00204 | Duplex Zip LS0H | 600±50 | 1.6 | 1.6 x 3.4 | 7.3 | 160 | FIG-8 |
LFO-00205 | Duplex Zip LS0H | 600±50 | 2.0 | 2.0 x 4.2 | 10.5 | 230 | FIG-8 |
LFO-00206 | Duplex Zip LS0H | 900±50 | 2.8 | 2.8 x 6.0 | 15.6 | 340 | FIG-8 |
Notes: 1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. 2. Packaging options to be discussed with HCS Customer Service. 3. The default jacket color depends on the fiber type: Orange (RAL 2003) for MM fibers. Yellow (RAL 1021) for SM fibers. Other colors available upon request. 4. The complete P/N, indicating the packaging type, length & jacket color is built according to the standard HCS P/N System. |