Armored Multi-Tight Distribution FiberOptic Cables | DataLight MTD |
OPTIONAL CONSTRUCTION | ||
HCS DataLight Armored MTD Cables contain up to 12 color-coded, tight or semi-tight buffer optical fibers. In 2-12 fiber cables, all fibers are cabled together, reinforced by water-blocking swellable aramid strength yarns and protected with a flame-retardant, UV resistant LS0H Jacket. A layer of corrugated steel armor covered with a black, UV resistant PE outer jacket render the cable suitable for harsh environments and rodent-infested areas. A rip-cord is located under the steel armor, for fast and easy armor and jacket removal. The cables fully comply with the EIA/TIA FOTP 82B longitudinal water-blocking test. | |
Basic Fiber | As selected from the FIBER OPTIONS Section. |
Buffer type: | Tight or Semi-tight |
Buffer OD | 900 microns nom |
Strength Elements | Served aramid yarns, providing longitudinal water blocking |
Number of Fibers | 2-12 |
Inner Jacket | LS0H Halogen free and flame retardant compound |
Armor | 150 microns rodent resistant corrugated steel tape |
Outer Jacket | Heavy duty, UV Resistant PE compound |
Standard Outer Jacket Color | Black RAL 9005. Other colors available upon request |
Standard Surface Marking | Includes HCS P/N, Cable Description, Meter Mark and Batch Number |
Storage and Transportation Temperature | -20 to +70°C |
Installation Temperature | 0 to +50°C |
Operation Temperature | -10 to +50°C |
ORDERING INFORMATION | ||
HCS P/N | Description | Buffer |
OD mm |
Weight Kg/Km |
||||
GFO-00201 | 2 Fibers Black | Tight | 9.6 | 103 | ||||
GFO-00202 | 2 Fibers Black | Semi-Tight | 9.6 | 126 | ||||
GFO-00401 | 4 Fibers Black | Tight | 9.8 | 108 | ||||
GFO-00402 | 4 Fibers Black | Semi-Tight | 9.8 | 130 | ||||
GFO-00601 | 6 Fibers Black | Tight | 11.4 | 133 | ||||
GFO-00602 | 6 Fibers Black | Semi-Tight | 11.4 | 160 | ||||
GFO-00801 | 8 Fibers Black | Tight | 11.9 | 144 | ||||
GFO-00802 | 8 Fibers Black | Semi-Tight | 11.9 | 172 | ||||
GFO-01201 | 12 Fibers Black | Tight | 12.1 | 150 | ||||
GFO-01202 | 12 Fibers Black | Semi-Tight | 12.1 | 179 | ||||
Notes: 1. The "FO" in the P/N is replaced by the fiber designation selected from the FIBER OPTIONS Table. 2. Packaging options to be discussed with HCS Customer Service. 3. The standard jacket color is Black RAL 9005. Other colors available upon request. 4. Outer jacket is available LSOH. This option can be discussed with HCS Customer Service |