FiberOptic Patch Cords and Pigtails |
DataLight |
TECHNICAL SPECIFICATIONS - TRANSMISSION PROPERTIES | ||
Connector Type | SC | SC/APC | ST | FC | FC/APC | MT-RJ | LC | MPO / MTP |
Properties | ||||||||
SM Attenuation |
Select Level 1 to 4 See Below |
Mean:0.2 dB | Mean:0.2 dB | Mean:0.2 dB | Mean:0.2 dB | Mean:0.2 dB |
Select Level 1 to 4 See Below |
Mean:0.35 dB |
@ 1300nm | Sigma: 0.1dB | Sigma: 0.1dB | Sigma: 0.1dB | Sigma: 0.1dB | Sigma: 0.1dB | Sigma: 0.12dB | ||
MM Attenuation | - | Mean:0.15 dB | Mean:0.15 dB | - | Mean:0.15 dB | Mean:0.35 dB | ||
@ 1300nm | - | Sigma: 0.05 dB | Sigma: 0.05 dB | - | Sigma: 0.05 dB | Sigma: 0.12 dB | ||
SM Return Loss | Min:50 Db Mean: 58dB | Min:65 dB Mean: 80dB | Min:50 dB Mean: 58dB | Min:50 dB Mean: 58dB | Min:65 dB Mean: 80dB | Min:50 dB Mean: 58dB | Min:50 dB Mean: 58dB | Min:55 dB Mean: 60dB |
MM Return Loss | Min:25 dB D Max:0.2dB | - | Min:25 dB Mean: 27dB | Min:25 dB Mean: 27dB | - | Min:25 dB D Max:0.2dB | Min:25 dB D Max:0.2dB | Min:25 dB D Max:0.2dB |
SM Connection Dur. | D Max:0.2 dB | D Max:0.2 dB | D Max:0.1 dB | D Max:0.2 dB | D Max:0.2 dB | D Max:0.2dB | D Max:0.2dB | D Max:0.2dB |
MM Connection Dur. | D Max:0.2 dB | - | D Max:0.2 dB | D Max:0.2 dB | - | D Max:0.2 dB | D Max:0.2 dB | D Max:0.2 dB |
SM Mating Cycles | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
MM Mating Cycles | 500 | - | 500 | 500 | - | 500 | 500 | 500 |
Temp. Range | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C | -40 to +85C |
The attenuation level of both SM and MM cords and pigtails shall be selected as needed.
Optional attenuation levels per connector:
4= 0.10 dB
3= 0.15 dB
2= 0.30 dB
1= 0.50 dB
HCS P/N System - Terminated Modular Fiberoptic Cords | ||
Basic P/N | Length | ||||||||
T | NN | - | X | NN | AB | - | XX | ||
T | Fiber Type | - | Cable Type & OD | Color | Connectors | - | dm | ||
Select from | # | Cable | OD mm | ||||||
HCS Fiber Options Table | A | Bare Fiber | 0.25 | 00=Natural | 1=ST | nn=dm | |||
B | Tight-Buffered Fiber | 0.9 | 01=Blue | 2=SC | An=10m+ | ||||
E | Simplex LS0H | 1.6 | 02=Orange | 3=SC/APC | Bn=20m+ | ||||
K | Simplex LS0H | 2.0 | 03=Green | 4=FC | Cn=30m+ | ||||
M | Duplex Zip LS0H | 2.0x4.1 | 04=Brown | 5=FC/APC | Dn=40m+ | ||||
T | Duplex Zip LS0H | 1.6x3.3 | 05=Gray | 6=MT-RJ - Female | En=50m+ | ||||
V | Duplex Zip LS0H + 2x28AWG TC Wires | 2.0x4.1 | 06=White | 8=LC | Fn=60m+ | ||||
U | Duplex Single-Boot LS0H + Push-Pull Tab | 2.0 | 07=Red | J=MT-RJ - Male | Gn=70m+ | ||||
Y | Duplex Single-Boot LS0H + Push-Pull Tab | 3.0 | 08=Black | K=LC Duplex + Comm. Pin | Hn=80m+ | ||||
Z | Duplex Single-Boot LS0H + Push-Pull Tab | 1.6 | 09=Yellow | L=SC Duplex + Comm. Pin | In=90m+ | ||||
10=Violet | M=LC/APC | ||||||||
11=Aqua | N=Mini-LC | ||||||||
12=Lime Green | Y=IP68 LC DX/UPC | ||||||||
7=E2000 |