MTP® Trunk & Cable Assemblies | DataLight |
Technical Specifications - Trunk & Cable Assemblies - Systems 8 | ||
Fiber count | Nom. Cable OD mm | Cable construction | Bending radius |
8 | 3.0 | Single Jacket - Assembly | 15.0 |
8 | 4.3 | Double Jacket -Trunk | 21.0 |
16 | 3.0 | Single Jacket - Assembly | 15.0 |
16 | 5.2 | Double Jacket -Trunk | 26.0 |
24 | 4.6 | Single Jacket - Assembly | 23.0 |
24 | 7.0 | Double Jacket -Trunk | 35.0 |
32 | 7.0 | Double Jacket -Trunk | 35.0 |
48 | 8.7 | Double Jacket -Trunk | 43.0 |
72 | 9.4 | Double Jacket -Trunk | 47.0 |
96 | 10.8 | Double Jacket -Trunk | 54.0 |
144 | 10.8 | Double Jacket -Trunk | 54.0 |
Technical Specifications - Trunk & Cable Assemblies - Systems 12 | ||
Fiber count | Nom. Cable OD mm | Cable construction | Bending radius |
12 | 3.0 | Single Jacket - Assembly | 15.0 |
12 | 4.5 | Double Jacket -Trunk | 45.0 |
24 | 4.5 | Single Jacket - Assembly | 45.0 |
24 | 5.2 | Double Jacket -Trunk | 26.0 |
48 | 7.6 | Double Jacket -Trunk | 38.0 |
72 | 9.4 | Double Jacket -Trunk | 47.0 |
96 | 10.0 | Double Jacket -Trunk | 50.0 |
144 | 11.1 | Double Jacket -Trunk | 55.0 |
Temp. range | -20 +60C |
Tensile strength - Assembly | 100N |
Tensile strength - Trunk | 450N |
Flame Standards | IEC 60332-1 (flame
propagation) IEC 60754 (acid gas) IEC 61034 (smoke density) |
HCS P/N SYSTEMS MTP® Trunk & Cable Assemblies | ||
T | FO | X | NN | AB | XX | C | T | P | F | N | Rx |
Fiber Type |
Cable Type |
Fiber Count |
Connectors | Length (dm) |
Jacket Color |
IL Level |
Polarity | Flame Test |
Pulling Eye |
CPR Rating |
|
Fiber Options | D= Bare
Ribbon LS0H cable F= Single Jacket LS0H cable H= Ruggedized (Trunk) LS0H cable N= Indoor LS0H MTD cable |
NN |
2=SC 3=SC/APC 4=FC 5=FC/APC 6=MT-RJ - Female 7=MTP 24F - Female 8=LC 9= MPO 24F - Female A=MPO 4F - Female B=MPO 6F - Female C=MPO 8F - Female D=MPO 12F - Female E=MPO 4F - Male F=MPO 6F - Male G=MPO 8F - Male H=MPO 12F - Male J=MT-RJ - Male K=LC Duplex + Comm. Pin L=SC Duplex + Comm. Pin M=LC/APC N=Mini-LC P=MTP 4F - Female Q=MTP 6F - Female R=MTP 8F - Female S=MTP 12F - Female T=MTP 4F - Male U=MTP 6F - Male V=MTP 8F - Male W=MTP 12F - Male |
An=10m+ Bn=20m+ Cn=30m+ Dn=40m+ En=50m+ Fn=60m+ Gn=70m+ Hn=80m+ In=90m+ Jn=100m+ Kn=110m+ Ln=120m+ Mn=130m+ Nn=140m+ Pn=150m+ Qn=160m+ Rn=170m+ Sn=180m+ Tn=190m+ Un=200m+ W=250m Y=350m |
0= Gray 1= Blue 2= Orange 3= Green 4= Brown 8= Yellow 9= Violet T= Aqua G= Lime Green |
MM
@850nm 1=0.5dB 2=0.35dB 3=0.25dB SM @1310nm 1=0.75dB 2=0.5dB 3=0.35dB 4=0.25dB |
A= Polarity
A B= Polarity B C= Polarity C |
0=IEC60332-1 C=IEC60332-3 |
1= One side 2= Both side N= None |
R: may be B, C, D, E or F x: may be any letter from a to z |
Ordering Information | ||
HCS P/N | Description | Length (m) | Notes |
TFO-X12SS-10C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 1 | - |
TFO-X12SS-20C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 2 | - |
TFO-X12SS-30C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 3 | - |
TFO-X12SS-50C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 5 | - |
TFO-X12SS-A0C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 10 | - |
TFO-X12SS-A5C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 15 | - |
TFO-X12SS-C0C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 30 | - |
TFO-X12SS-E0C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 55 | - |
TFO-X12SS-H0C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 80 | - |
TFO-X12SS-I9C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 12F LS0H FO Assembly | 99 | - |
TFO-X24SS-10C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 1 | - |
TFO-X24SS-20C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 2 | - |
TFO-X24SS-30C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 3 | - |
TFO-X24SS-50C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 5 | - |
TFO-X24SS-A0C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 10 | - |
TFO-X24SS-A5C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 15 | - |
TFO-X24SS-C0C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 30 | - |
TFO-X24SS-E5C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 55 | - |
TFO-X24SS-H0C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 80 | - |
TFO-X24SS-I9C-TPFN-Rx | 2xMTP-2xMTP (Female-Female) 24F LS0H FO Assembly | 99 | - |
TFO-X2477-10C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 1 | - |
TFO-X2477-20C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 2 | - |
TFO-X2477-30C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 3 | - |
TFO-X2477-50C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 5 | - |
TFO-X2477-A0C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 10 | - |
TFO-X2477-A5C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 15 | - |
TFO-X2477-C0C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 30 | - |
TFO-X2477-E5C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 55 | - |
TFO-X2477-H0C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 80 | - |
TFO-X2477-I9C-TPFN-Rx | 1xMTP-1xMTP (Female-Female) 24F LS0H FO Assembly | 99 | - |
“FO” shall be replaced by the relevant Fiber P/N. “X” shall be replaced by the relevant Cable Type. “C” shall be replaced by the Jacket Color. "T" shall be replaced the IL level (1,2,3 or 4) “P” shall be replaced by the polarity method (A,B or C). "F" shall be replaced by the fire behavior (0 or C) "N" shall be replaced by the pulling eye (1,2 or N) "Rx" shall be replaced by the CPR rating MTP® is a registered trademark of US Conec, Ltd |